Durham County
Home2018
2018
Agenda
- WS - Worksession
- RS - Regular Session
- BWS - Budget Worksession
- PH - Public Hearing
- CS - Closed Session
- SS - Special Session
Agenda
| MEETING DATES | TYPE | AGENDA | MINUTES | NOTES |
|---|---|---|---|---|
| January 2* | WS | Agenda | Minutes | |
| January 8 | RS | Agenda | Minutes | |
| January 22 | RS | Agenda | Minutes | |
| February 8* | WS | Agenda | Minutes | |
| February 12 | RS | Agenda | Minutes | |
| February 26 | RS | Agenda | Minutes | |
| March 8* | WS | Agenda | Minutes | |
| March 12 | RS | Agenda | Minutes | |
| March 16 | SS | Agenda | Minutes |
Legislative Breakfast |
| March 26 | RS | Agenda | Minutes | |
| April 2 | WS | Agenda | Minutes | |
| April 9 | RS | Agenda | Minutes | |
| April 23 | RS | Agenda | Minutes | |
| May 7 | WS | Agenda | Minutes | |
| May 14 | RS | Agenda | Minutes | |
| May 22 | BWS | Agenda |
Minutes | |
| May 24 | BWS | Agenda | Minutes | |
| May 29* | RS | Agenda | Minutes | |
| May 31 | BWS | Agenda |
Minutes | |
| June 4 | WS | Agenda | Minutes | |
| June 4 | BWS | Agenda | Minutes | |
| June 11 | RS | Agenda | Minutes | |
| June 14 | BWS | Agenda | Minutes | |
| June 25 | RS | Agenda | Minutes | |
| July 23 | RS | Agenda | Minutes | |
| August 6 | WS | Agenda | Minutes | |
| August 13 | RS | Agenda | Minutes | |
| August 27 | RS | Agenda | Minutes | |
| September 4* | WS | Agenda | Minutes | |
| September 11* | RS | Agenda | Minutes | |
| September 24 | RS | Agenda | Minutes | |
| October 1 | WS | Agenda |
Minutes | |
| October 8 | RS | Agenda | Minutes | |
| October 22 | RS | Agenda | Minutes | |
| November 5 | WS | Agenda | Minutes | |
| November 13* | RS | Agenda | Minutes | |
| November 26 | RS | Agenda | Minutes | |
| December 3 | WS | Agenda | Minutes | |
| December 20 | RS | Agenda | Minutes |
