Durham County
Home2019
2019
- WS - Worksession
- RS - Regular Session
- BWS - Budget Worksession
- PH - Public Hearing
- CS - Closed Session
- SS - Special Session
| MEETING DATES | TYPE | AGENDA | MINUTES | NOTES |
|---|---|---|---|---|
| January 7 | WS | Agenda | Minutes | |
| January 14 | RS | Agenda | Minutes | |
| January 28 | RS | Agenda | Minutes | |
| February 4 | WS | Agenda | Minutes | |
| February 11 | RS | Agenda | Minutes | |
| February 25 | RS | Agenda | Minutes | |
| March 7* | WS | Agenda | Minutes | |
| March 11 | RS | Agenda | Minutes | |
| March 25 | RS | Agenda | Minutes | |
| April 1 | WS | Agenda | Minutes | |
| April 8 | RS | Agenda | Minutes | |
| April 22 | RS | Agenda | Minutes | |
| May 6 | WS | Agenda | Minutes | |
| May 13 | RS | Agenda | Minutes | |
| May 21 | BWS | Minutes | ||
| May 28* | RS | Agenda | Minutes | |
| May 29 | BWS | Minutes | ||
| June 3 | WS | Agenda | Minutes | |
| June 10 | RS | Agenda | Minutes | |
| June 11 | BWS | Minutes | Morning portion | |
| June 24 | RS | Agenda | Minutes | |
| July 8 | RS | Agenda | Minutes | |
| August 5 | WS | Agenda | Minutes | |
| August 12 | RS | Agenda | Minutes | |
| August 26 | RS | Agenda | Minutes | |
| September 3* | WS | Agenda | Minutes | |
| September 9 | RS | Agenda | Minutes | |
| September 23 | RS | Agenda | Minutes | |
| October 7 | WS | Agenda | Minutes | |
| October 14 | RS | Agenda | Minutes | |
| October 28 | RS | Agenda | Minutes | |
| November 4 | WS | Agenda | Minutes | |
| November 12* | RS | Agenda | Minutes | |
| November 25 | RS | Agenda | Minutes | |
| December 2 | WS | Agenda | Minutes | |
| December 9 | RS | Agenda | Minutes |
